| Management number | 223302500 | Release Date | 2026/05/09 | List Price | $12.34 | Model Number | 223302500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850030106254 |
|---|---|
| ASIN | B0B5YKS32S |
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Primal Harvest |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Primal Harvest |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Gluten Free, Plant Based |
| Special Ingredients | Chamomile, Lavender, Valerian |
| Allergen Information | Dairy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Valerian Root |
| Manufacturer Part Number | Primal Harvest |
| Recommended Uses For Product | Anxiety Relief, Muscle Recovery, Sleep Aid |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form