| Management number | 222876471 | Release Date | 2026/05/09 | List Price | $29.18 | Model Number | 222876471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Outer material: 100% polyester, polyvinyl chloride coated. Lining: 100% polyester. Padding: EVA foam (260 or 550 g/m²). Capacity: approx. 20 litres. Dimensions: 42 x 20 x 25 cm. Weight: approx. 1,100 g - padded back - ergonomically shaped padded shoulder straps, approx. 5 cm wide, adjustable length - eyelets for additional attachment of material - length-adjustable waist strap with quick release - carry handle - 2 large compartments with various zip and mesh compartments - front pocket with organiser and additional compartment with zip - all compartments with 2-way zip - volume control and luggage fixing with side compression straps - various Molle attachment points - integrated Velcro compartment for hydropack
| ASIN | B0C29CTCCK |
|---|---|
| Size | Small |
| Color | Dark Camo |
| Theme | Military |
| Pattern | Camouflage |
| Brand Name | Mil-Tec |
| Model Name | Us Assault Pack Sm Dark Camo |
| Shell Type | Soft Shell |
| Sport Type | Camping |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Grams |
| Manufacturer | Mil-Tec |
| Material Type | Polyester |
| Product Style | Tactical |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Too big for size S |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 14002080 |
| Item Dimensions D x W x H | 9.84"D x 7.87"W x 16.54"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Camping |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form