| Management number | 220925742 | Release Date | 2026/05/03 | List Price | $123.60 | Model Number | 220925742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Punono
| UPC | 603429093501 |
|---|---|
| size | Medium |
| Brand | Maui Jim |
| Color | Shiny Transparent Burgundy/Maui Rose Polarized |
| Fit Type | Medium |
| Material | Injection frame, Rubber Compound nosepads, Super Thin Glass lenses |
| Lens Type | Polarized |
| Arm Length | 140 Millimeters |
| Item Shape | Cat Eye |
| Lens Color | Maui Rose® |
| Lens Width | 54 Millimeters |
| Style Name | Punono |
| Unit Count | 1 Count |
| Bridge Width | 15 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 344 |
| Frame Coverage | Half-Frame |
| Item Type Name | Sunglasses |
| Target Audience | Men, Unisex-Adults, Women |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Glass |
| Frame Material Type | Injection |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | RS344-04 |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid harsh chemicals and high heat. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Dailywear, Driving, Hiking, Pool |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Oil and Reflection Resistant, Polarized Lenses, PolarizedPlus2 Lens Technology, Scratch Resistant, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form