| Management number | 221011938 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 221011938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860000425124 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | JSHealth |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | JSHealth |
| Number of Items | 1 |
| Product Benefits | Energy Support |
| Special Ingredients | Cinnamon |
| Allergen Information | Dairy Free, Fish, Gluten Free, Lactose Free, Nut Free, Peanuts, Soy Free, Tree Nuts |
| Age Range Description | Adult |
| Primary Supplement Type | Chromium, Magnesium, Vitamin B, Zinc |
| Manufacturer Part Number | 2-60 |
| Specific Uses For Product | Nerve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form