| Management number | 218773488 | Release Date | 2026/05/03 | List Price | $100.00 | Model Number | 218773488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 47.2" W x 15.7" D x 67.1" H |
|---|---|
| Color | White |
| Shape | Rectangular |
| Set Name | Tool Storage |
| Base Type | Pedestal |
| Room Type | Bathroom, Garage, Laundry Room, Utility Room |
| Brand Name | Homiflex |
| Door Style | Slab |
| Item Depth | 15.7 inches |
| Model Name | tool cabinets |
| Style Name | Farmhouse |
| Item Weight | 94.79 Pounds |
| Finish Types | Painted |
| Manufacturer | Homiflex |
| Model Number | MAHfleirZ4P |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | White |
| Item Type Name | tool cabinets |
| Is Customizable | No |
| Item Dimensions | 15.7 x 47.2 x 67.1 inches |
| Number of Doors | 2 |
| Storage Options | shelf |
| Number of Levels | 5 |
| Number of Pieces | 7 |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Anti-Tipping |
| Frame Material Type | Engineered Wood |
| Included Components | Doors, Installation Kit, Shelves, User Manual |
| Manufacturer Part Number | MAHfleirZ4P |
| Item Dimensions D x W x H | 15.7"D x 47.2"W x 67.1"H |
| Recommended Uses For Product | Tools |
| Assembly Instructions Description | Assembly instructions are included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form