| Management number | 220021435 | Release Date | 2026/05/03 | List Price | $135.96 | Model Number | 220021435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 35.4D x 24W x 39H in |
|---|---|
| Color | Silver Grey |
| Shape | Round |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Barber Chair |
| Back Style | Cushion Back |
| Brand Name | BarberPub |
| Item Depth | 35.4 inches |
| Model Name | 6154-8132GD |
| Seat Depth | 20.8 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 79 Pounds |
| Seat Height | 5.5 Inches |
| Seat Length | 18.8 Inches |
| Finish Types | Varnished |
| Manufacturer | Exacme |
| Model Number | 6154-8132GD |
| Fill Material | Memory Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | Barber Chair |
| Is Customizable | No |
| Item Dimensions | 35.4 x 24 x 39 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Foot Rest |
| Frame Material Type | Metal |
| Included Components | Screw pack |
| Chair Backrest Width | 12 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 6154-8132BK |
| Reclining Position Count | >2 |
| Item Dimensions D x W x H | 35.4"D x 24"W x 39"H |
| Seat Back Interior Height | 17.3 Inches |
| Recommended Uses For Product | Reading |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Assembly required, instructions included |
| Global Trade Identification Number | 08429381039980 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form