| Management number | 218647810 | Release Date | 2026/05/03 | List Price | $55.96 | Model Number | 218647810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 23.6 inch |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Voltage | 110 Volts |
| Wattage | 20 watts |
| Set Name | 2 Packs |
| Room Type | Entryway, Home Office, Porch |
| Brand Name | Aipsun |
| Brightness | 1990 Lumen |
| Efficiency | High Efficiency |
| Model Name | HW603 |
| Style Name | Modern |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Aipsun |
| Model Number | HW505 |
| Power Source | Hardwired |
| Material Type | 2835SMD LED Light Source, Powder Coated Aluminum, Premium Acrylic |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Premium Acrylic |
| Lighting Method | Uplight or Downlight |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Instruction Manual, Junction Box, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1990 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 23.6"L x 4.33"W x 1.97"H |
| Specific Uses For Product | Balcony, Home, Pathway, Patio, Yard |
| Other Special Features of the Product | Adjustable Color Temperature, Energy Efficient, Memory Function, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form